$69,800
| Water Source | Private, None |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Cable Internet |
| Lot Features | Level, Rolling Slope, Hardwoods, Wooded, Evergreens |
| Sewer | Private Sewer, None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.44 Acres |
| MLS® ID | 1942582 |
| Type | Land |
| Neighborhood | Leelanau |
| Water Frontage | All Sports, Sandy Bottom, Great Lake, Lake |
| ELEMENTARY SCHOOL | Northport Public School |
| MIDDLE SCHOOL | Northport Public School |
| HIGH SCHOOL | Northport Public School |
| School District | Northport Public School District |
| SALES PRICE | $69,800 |
|---|---|
| HOA Fees | $128/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US