$1,400/mo
| Total Bathrooms | 2 |
|---|
| Water Source | Public |
|---|---|
| ROOF | Metal/Steel, Membrane |
| Lot Features | Corner Lot, Shopping Center |
| Parking | On Street |
| Heat type | Forced Air, Baseboard |
| Sewer | Public Sewer |
| Substructure | Block, Other |
| Disability Features | None |
| Status | For Lease |
|---|---|
| LIVING SPACE | 762 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 1937336 |
| Type | Commercial |
| Year Built | 1956 |
| Lease Price | $1,400/mo |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US