$199,900
| Water Source | Private, None |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
| Lot Features | Rolling Slope, Hardwoods, Cleared, Wooded, Evergreens |
| Sewer | Private Sewer, None |
| Status | For Sale |
|---|---|
| LOT SIZE | 7.8 Acres |
| MLS® ID | 1949237 |
| Type | Land |
| Neighborhood | Leelanau |
| Water Frontage | None |
| View Description | Countryside View |
| School District | Leland Public School District |
| SALES PRICE | $199,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US