$1,600/mo
| Total Bathrooms | 1 |
|---|
| Water Source | Public |
|---|---|
| ROOF | Other |
| Lot Features | Shopping Center |
| Parking | Common, Paved |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,220 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 1908510 |
| Type | Commercial |
| Year Built | 1977 |
| Neighborhood | Traverse City/Grand Traverse |
| Lease Price | $1,600/mo |
|---|
With The Trillium Partners, we blend market expertise with genuine care to guide you through every step of your real estate journey.
CONTACT US